| Digital Inputs (2) | – Optical (TOSLink): PCM 44. 1k -192k 24bit / DOP DSD64 |
| – Coaxial (RCA): PCM 44. 1k -192k 24bit / DOP DSD64 | |
| MUSIC SERVER (IIs) | Raspberry Pi 4-2G |
| Software | Volumio |
| USB | 2 x USB 2.0 (Total max 100mA) |
| 2 x USB 3.0 (USB, HDD, SSD . . . Total max 500mA) | |
| LAN | Gigabit |
| Analog Outputs | |
| Connector | 1 Stereo Pair of RCA |
| 1 Stereo Pair of XLR | |
| Tubes | 1 x 12AU7 2 x EL-84 |
| Coupling | Single Ended Transformer |
| Digital Decoder | ES9038 PCM 44.1kHz – 384kHz 32bit / DSD64 – DSD256 |
| Feature | Full feature remote control and selector: Volume, Digital Inputs, Mute, Filter |
| Frequency response | 20Hz – 20kHz (+/-0.2dB) |
| Power Requirements | 230V (possible to set 100 /110/117/240v/50-60Hz by different markets) |
| Power Consumption | 36W |
| Dimensions (W x D x H) | 45 x 40 x 12.5 (cm) |
| Weight | 17kgs |























