| Inputs | 2 RCA (MM RIAA Phono) |
| 1 RCA (MC RIAA Phono) | |
| Outputs | 1 RCA ; 1 XLR |
| Vacuum tube complement | 2 x 12AX7 ; 1 x 12AU7 |
| 1 x 6SN7 Single Ended with Special Output Transformers | |
| Frequency response | 20Hz – 20kHz (+/-3dB) |
| HUM Noise | < 0.2 mV |
| Gain | MM 46dB ; MC 66dB |
| Max Voltage Output | > 20Vp-p |
| Input Impedance | MM 47kOhm |
| MC Load impedance : 22 , 47, 100, 220, 470 ohm | |
| Power Requirements | 230V (possible to set 100 / 110 / 117 / 240V / 50-60Hz by different markets) |
| Power Consumption | 30W |
| Dimensions (W x D x H) | 45 x 40 x 12.5 (cm) |
| Weight (kg) | 18kgs |
| Display | No |
| Remote control | Included |





















