| Number of amp blocks | 1 | 
| Inputs | 1 XLR ; 2 RCA | 
| Speakers | 4, 6, 8, 16 Ohms | 
| Headphone | 2 1/4″ (6.3mm) stereo headphone outputs | 
| Vacuum tube complement | |
| – Output tubes: | 6H13C x 4 (6AS7, 5998) | 
| – Pre & driver tubes: | 2 x 6H2P (12AX7) ; 2 x 6SN7 | 
| Output Power (per channel) | 30W peak (CLASS A – 15W RMS) | 
| Frequency response | 3Hz – 75kHz (-3dB) | 
| Input Sensitivity | 800mV | 
| Input Impedance | 100kOhms | 
| Power Requirements | 230V (it is possible to set 100 / 117 / 240V / 50-60Hz by different markets) | 
| Power Consumption | 210W | 
| Dimensions (W x D x H) | 45 x 40 x 29 (cm) | 
| Weight | 31kgs | 
| Phono MM/MC | No | 
| Remote control | No | 



 
          
 
 
 
				 
				