| Inputs | 2 x RCA; 2 x XLR |
| Speakers | 4, 6, 8, 16 Ohms |
| Vacuum tube complement (per channel) | 6H2P-EB (12AX7) x 1 ;6V6 x 2 ; 811A x 2 |
| Output Power | 80Wpeak (40Wrms) |
| Frequency response | 10Hz – 25kHz (-3dB) |
| Signal-to-Noise Ratio | >90dB |
| Input Sensitivity | 900mV |
| Input Impedance | 100 kOhms |
| Power Requirements | 230V (it is possible to set 100 / 117 / 240V / 50-60Hz by different markets) |
| Power Consumption | 225W |
| Dimensions (cm/block) (W x D x H) |
45 x 40 x 26 |
| Weight | 30 kgs |
SPECIFICATIONS
INTRODUCTION & FEATURE













