| Digital Inputs | Coaxial – Optical – USB |
| 1 x Coaxial: 44.1k – 192k 24bit/DSD64 | |
| 1 x Optical: PCM44.1k – 192k 24bit/DSD64 | |
| 1 x USB: PCM44.1k – 384k 24bit/DSD64, DSD128, DSD256 | |
| Analog Outputs | |
| – Connector | 2 x Stereo Pair of RCA |
| 1 x Stereo Pair of True Balanced XLR | |
| – Tubes | 1 x 12AU7 ; 2 x EL84 |
| – Coupling | Standard Single Ended Transformer |
| Frequency Response | 20Hz to 20kHz flat within +/-0.6dB |
| Digital Decoder | 1 x ES9038Q2M DACs 11.2MHz DSD and 768kHz/32-bit PCM |
| Operating voltage | 230V (it is possible to set 100 / 117 / 240V / 50-60Hz by different markets) |
| Dimensions (cm) | 45 x 36 x 12 (W x D x H) |
| Weight (kg) | 14.8 |













