| Inputs | 1 x XRL ; 2 x RCA | 
| Speakers | 4, 6, 8, 16 Ohms | 
| Vacuum tube complement | 1 x 6H2P-EV (12AX7)1 x 6H8C (6SN7) 2x6V6;2 x 811A | 
| Output Power | 10W (15W/ch) | 
| Frequency response | 10 Hz – 22 kHz (-3dB) | 
| Signal-to-Noise Ratio | >92dB | 
| Input Sensitivity | 600mV | 
| Input Impedance | 100 kOhms | 
| Power Requirements | 230V (it is possible to set 100 / 117 / 240V / 50-60Hz by different markets) | 
| Power Consumption | 175W | 
| Dimensions (cm/block) (W x D x H) | 45 x 40 x 26 | 
| Weight | 36 kgs | 
SPECIFICATIONS
INTRODUCTION & FEATURE









 
          






 
				 
				