| Inputs | 1 x XLR ; 2 x RCA | 
| Speakers | 4, 6, 8, 16 Ohms | 
| Vacuum tube complement – Inputs & Driver tube – Power tube – Rectifier tube | 1 x 6H2P-EV (12AX7); 2 x 6SN7 (6H8C) 2 x 300B 1 x 5U4(GZ34, 5AR4…) | 
| Output Power | 7 W/ch | 
| Frequency response | 15 Hz – 22 kHz (-3dB) | 
| Signal-to-Noise Ratio | >92dB | 
| Input Sensitivity | 800mV | 
| Input Impedance | 100 kOhms | 
| Power Requirements | 230V (it is possible to set 100 / 117 / 240V / 50-60Hz by different markets) | 
| Power Consumption | 115W | 
| Dimensions (cm/block) (W x D x H) | 45 x 40 x 26 | 
| Weight | 34 kgs | 












 
          









 
				 
				