Frequency Response | 16Hz to 22kHz, +/- 3dB |
Sensitivity | 98 dB 1 watt 1 meter |
Input Impedance | 8 ohms (nominal) |
HF Transducers | 1 x Air Motion Transformer TPL-150/H |
Midrange Transducers | 1 x 15 inch Paper Cone |
LF Transducers | 1 x 21 inch Paper Cone woofers |
Controlled Bass Preamplifier | Gain, low-pass, phase |
Controlled Bass Amplifier Power Rating | Two channels per side @ 900 watts each |
Dimensions (per side) | H 160cm x W 63cm x D 70cm |
Woofer Power Amplifier | H 15cm x W 48cm x D 50cm |
Woofer Valve Preamplifier | H 14cm x W 45cm x D 36cm |
System Weight (per side) | 95 kgs |
SPECIFICATIONS
INTRODUCTION & FEATURE