| Transducers | – All passive, three way loudspeaker
– 15” woofer for low frequencies – 4” driver with neodymium magnet for mid frequencies – 1” compression driver titanium diaphragm for high frequencies |
| Enclosure | Bass and mid horns are build of grade A MDF while the high horn is build from POM |
| Components | 1st order networks used in all ways. Components are hand selected and hard wired for best contact (no PCB) |
| Sensitivity | 101 dB |
| Impedance | 8 Ohms |
| Crossover | 300Hz & 1800Hz |
| Recommended Amplifier Power | > 7 Watt |
| Recommended Amplifiers | Tube SETs or solid state. Low or no feedback designs are recommended |
| Preferred clearance between speakers | > 2m |
| Listening Distance | > 3m |
| Dimensions (W x D x H) | 46cm x 58cm x 160cm |
| Weight (kg) | Approx. 65kgs each |











